<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What B-2-B Can Learn From Wal-Mart Marketing</title>
	<atom:link href="http://www.relevancesells.com/2010/04/23/what-b-2-b-can-learn-from-wal-mart-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relevancesells.com/2010/04/23/what-b-2-b-can-learn-from-wal-mart-marketing/</link>
	<description>Marketing Prospects Identify With</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:21:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Relevance and the Spur of the Moment Addon Purchase &#124; RelevanceSells.com &#124; Relevance Marketing</title>
		<link>http://www.relevancesells.com/2010/04/23/what-b-2-b-can-learn-from-wal-mart-marketing/comment-page-1/#comment-376</link>
		<dc:creator>Relevance and the Spur of the Moment Addon Purchase &#124; RelevanceSells.com &#124; Relevance Marketing</dc:creator>
		<pubDate>Mon, 10 May 2010 11:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevancesells.com/?p=688#comment-376</guid>
		<description>[...] picked up an amazing fact at the NARMS Conference a couple of weeks ago:  20% of Grocery Store Purchases are Responses to Displays, Point-of-Purchase [...]</description>
		<content:encoded><![CDATA[<p>[...] picked up an amazing fact at the NARMS Conference a couple of weeks ago:  20% of Grocery Store Purchases are Responses to Displays, Point-of-Purchase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Two Faces of Facebook &#124; RelevanceSells.com &#124; Relevance Marketing</title>
		<link>http://www.relevancesells.com/2010/04/23/what-b-2-b-can-learn-from-wal-mart-marketing/comment-page-1/#comment-358</link>
		<dc:creator>The Two Faces of Facebook &#124; RelevanceSells.com &#124; Relevance Marketing</dc:creator>
		<pubDate>Wed, 28 Apr 2010 19:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevancesells.com/?p=688#comment-358</guid>
		<description>[...] week I attended a conference for retail merchandisers. There were over a dozen business students there affiliated with the Kohl’s Center for Retail [...]</description>
		<content:encoded><![CDATA[<p>[...] week I attended a conference for retail merchandisers. There were over a dozen business students there affiliated with the Kohl’s Center for Retail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.relevancesells.com/2010/04/23/what-b-2-b-can-learn-from-wal-mart-marketing/comment-page-1/#comment-357</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 28 Apr 2010 12:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevancesells.com/?p=688#comment-357</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by relevance: My post-What B-2-B Can Learn From Wal-Mart Marketing http://bit.ly/ajAYAa #relevance #smbizmktg #in...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by relevance: My post-What B-2-B Can Learn From Wal-Mart Marketing <a target="_blank" href="http://bit.ly/ajAYAa"  rel="nofollow">http://bit.ly/ajAYAa</a> #relevance #smbizmktg #in&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

